Verified Supplier
Shenzhen Yin Fan Technology Co., Ltd.
| Factory
Experience:2013-08-13
Buyer Protection
- Guaranteed Secure Payments on Every Order
- Refund if your item is not delivered or as described
- Buyer Protection after order confirmation
Latest Browsing
Product Details
- Size: 238*162*90
- Place of Origin: shenzhen china
- Brand Name: yin fan
- Model Number: Y-9
- Weight: 0.640 kg
Shenzhen Yinfan Science & Technology Co.,Ltd
- Size: 238*162*90
- Place of Origin: shenzhen china
- Brand Name: yin fan
- Model Number: Y-9
- Weight: 0.640 kg
| Product parameter | |
| Operating system, processor, Memory characteristics | |
| Operating system | Google Android 4.4 |
| Language | Support multi language |
| Processor | MSTAR6284 cores 1.5GHZ CORTEX-A9 |
| RAM | 1GB |
| ROM | 8GB |
| Display | 20’-300 |
| Resolution Ratio | 1280*800 |
| Compatible resolution | 1080P |
| contrast ratio | 1000:1 |
| graphics system | Dual-coreMALI450-MP1 OpenGL ES2.0 |
External I/O port | 2*USB 2.0 1*USB 3.0 , support USB flash disk, mouse, keyboard |
| Memory expansion card: support TF card capacity up to 32GB | |
| MINI VGA,AV,HDMI,Fiber Optical | |
| 1*3.5mm stereo headphones, support calls | |
| AV output | Support(AV OUT built-in optional) |
| Speaker | 8Ω/4W Hi Fi speaker*2 |
| Wireless technology | 802.11b/g wireless 2.4G/5G |
| Cable modem | Support (built-in optional) |
| Function | |
| chip | DLP 0.45” |
| Automatic keystone correction | Yes |
| 3D | Automatic recognition, or a sequence of frames, 3D double Blu ray HD, network 3D source decoding |
| Nominal brightness (ISO lumens) | (international standard 350 ANSI lumens) |
| Projection mode | Front or Rear projection, ceiling hanging front or rear projection. |
| Bluetooth | Bluetooth 4.0 supports automatic connection, and automatically mute the main speaker, as well as adjust the size of the Bluetooth voice freely. |
| ISO Original disk decoding | Yes |
| Mouse operating | Support all functions operated by mouse, for example, turn off the projector by mouse. |
| Image mode adjustment | Support any state to adjust image parameters. For example brightness, contrast, etc. |
| Image scaling | Support 4:3 16:9 16:10 2.35:1 Patented ZL2014208122892 |
| Upgrade | Network upgrade, local upgrade |
| Video technology | Support MP4,MOV,3GP,AVI,DIVX,FLV,ISO,M2TS,MKV,MPG,RMVB,TP,TRP,TS,WMV,VOB,DAT,ASF |
| Audio format | MP3,WMA,MP2,MP3,OGG,AAC,M4A,MA4,FLAC,3GP,WAV,AC3,M3U,RM,WMV,DTS |
| Image format | JPG, JPEG, GIF, BMP, PNG |
| 3D E-book | TXT, EPUB, PDF,WORD,EXCEL, POWERPOINTS |
| AC power adapter | Input:AC100-240V.50-60HZ, Output: DC19V 4A |
| Software support | |
Management system | Smart-C Intelligent A/V terminal system |
| Smart-V Intelligent cloud system | |
| Fan system | |
| Temperature anomaly management system | |
| Network | IE |
| Sofa housekeeper | |
| QQ Mini | |
| Hi MSN | |
| Text processing | WORD, EXCEL, POWERPOINT, PDF, TXT |
Tools | Local play |
| Set up | |
| Remote desktop | |
| MIRACAST | |
| Intelligent A/V interaction | |
| AIRPLAY | |
| Input method | Standard Andriod keyboard,third-party input optional (Chinese, Japanese, Korea, etc.) |
Enjoyment | tv |
| Sohu | |
| Others | |
| Color | White, Red |
| Measurement, weight | 196X120X39MM,640 grams |








